~ Budget Expenditure Previous Year ~
Budget Expenditure 2019-20
INFORMATION FOR R.E. 2019-20 & Expenditure 2019-20
Name of the Department: - PWD(R&B) 
PLAN (Rs. in lakhs)
Demand No Particulars B.E.2019-20 R.E. 2019-20 Fund Received 2019-20 *Expenditure 2019-20 (Reconciled)
             
13 A: TOTAL SALARY 22342.53 21989.13 21206.91158 21206.91158
13 Of which        
13 1 Wages 130.00 130.00 105.93178 105.93178
13 B: TOTAL NON-SALARY 27928.00 34166.89 35956.56868 35328.03099
13 Of which        
13 1 Repayment of Loan 0.00 1409.23 1409.23000 1409.23000
13 2 Interest 0.00 1233.20 1092.22846 1092.22846
13 3 Electricity Charges 60.00 60.00 60.00000 60.00000
13 4 40% PMGSY 200.00 1.00 0.00000 0.00000
13 5 Maintenance of Roads & Bridges 9500.00 12081.00 12081.00000 12052.99614
13 6 Maintenance of Roads & Bridges (NH) 1000.00 1000.00 33.66000 33.36049
13 7 Maintenance of PMGSY Roads 200.00 0.00 0.00000 0.00000
13 8 Minor Works 1000.00 1596.74 1596.69304 1581.46859
13 9 Major Works 3000.00 217.96 217.87691 145.23000
13 10 Housing 250.00 0.00 0.00000 0.00000
13 11 Land Acquisition 1.00 1005.51 1005.50109 999.23298
13 12 Scholarship/Stipend 60.00 36.00 36.00000 33.79179
13 13 State Share/ State's Contribution 500.00 1621.39 1621.35567 1621.35567
13 14 State Share of PMGSY Roads & Bridges 1391.00 1100.00 0.00000 0.00000
13 15 Transfer to TTAADC 532.00 532.00 532.00000 532.00000
13 16 Computerization 45.00 45.00 45.00000 45.00000
13 17 Special Development Scheme (SDS) 0.00 0.00 0.00000 0.00000
13 18 NABARD 10000.00 11535.23 15535.20900 15069.64589
13 19 Medical Reimbursement 8.00 65.00 63.20000 50.62813
13 20 Other Capital Expenditure 0.00 7.63 7.62236 7.47972
13 21 Outsourcing of Services 0.00 2.00 2.00000 1.94797
13 22 Others 180.00 180.00 180.00000 157.43539
13 23 Guarantee Fee 0.00 200.00 200.00000 200.00000
13 24 Refund of Security & Other Deposits 1.00 238.00 237.99215 234.99977
13 C: TOTAL CASP/CSS 35892.00 29396.97 5841.05912 5723.47501
13 1 Central Road Fund 2562.00 9760.00 2283.08236 2283.07433
13 2 Special Central Assistance (SCA)-CASP 0.00 0.00 0.00000 0.00000
13 3 Special Plan Assistance (SPA)-CASP 0.00 0.00 0.00000 0.00000
13 4 Externally Aided Project (ADB)-CASP 1330.00 4942.00 2304.20543 2304.20543
13 5 Pradhan Mantri Gram Sadak Yojna (PMGSY)-CASP 25000.00 10000.00 0.00000 0.00000
13 6 NLCPR-CASP 6200.00 4316.00 904.63400 904.63400
13 7 North Eastern Council(NEC)-CASP 800.00 328.00 327.63733 210.06125
13 8 Special Assistance for ongoing priority projects 0.00 0.00 0.00000 0.00000
13 9 North East Special Infrastructure Development Scheme (NESIDS) 0.00 21.52 21.50000 21.50000
13 10 NERSDS 0.00 29.45 0.00000 0.00000
13 TOTAL (A+B+C) 86162.53 85552.99 63004.53938 62258.41758

 

Budget Expenditure 2020-21
INFORMATION FOR B.E. 2019-20, R.E. 2019-20 & B.E.2020-21
Name of the Department: - PWD(R&B) 
PLAN (Rs. in lakhs)
Demand No Particulars B.E.2019-20 R.E. 2019-20 B.E. 2020-21
           
13 A: TOTAL SALARY 22342.53 21989.13 22648.81
13 Of which      
13 1 Wages 130.00 130.00 134.00
13 B: TOTAL NON-SALARY 27928.00 34166.89 45834.43
13 Of which      
13 1 Repayment of Loan 0.00 1409.23 1409.23
13 2 Interest 0.00 1233.20 1233.20
13 3 Electricity Charges 60.00 60.00 70.00
13 4 40% PMGSY 200.00 1.00 0.00
13 5 Maintenance of Roads & Bridges 9500.00 12081.00 10500.00
13 6 Maintenance of Roads & Bridges (NH) 1000.00 1000.00 500.00
13 7 Maintenance of PMGSY Roads 200.00 0.00 0.00
13 8 Minor Works 1000.00 1596.74 1500.00
13 9 Major Works 3000.00 217.96 7785.00
13 10 Housing 250.00 0.00 0.00
13 11 Land Acquisition 1.00 1005.51 1000.00
13 12 Scholarship/Stipend 60.00 36.00 36.00
13 13 State Share/ State's Contribution 500.00 1621.39 8000.00
13 14 State Share of PMGSY Roads & Bridges 1391.00 1100.00 3000.00
13 15 Transfer to TTAADC 532.00 532.00 532.00
13 16 Computerization 45.00 45.00 0.00
13 17 Special Development Scheme (SDS) 0.00 0.00 0.00
13 18 NABARD 10000.00 11535.23 10000.00
13 19 Medical Reimbursement 8.00 65.00 80.00
13 20 Other Capital Expenditure 0.00 7.63 8.00
13 21 Outsourcing of Services 0.00 2.00 0.00
13 22 Others 180.00 180.00 180.00
13 23 Guarantee Fee 0.00 200.00 0.00
13 24 Refund of Security & Other Deposits 1.00 238.00 1.00
13 C: TOTAL CASP/CSS 35892.00 29396.97 47889.00
13 1 Central Road Fund 2562.00 9760.00 6506.00
13 2 Special Central Assistance (SCA)-CASP 0.00 0.00 0.00
13 3 Special Plan Assistance (SPA)-CASP 0.00 0.00 0.00
13 4 Externally Aided Project (ADB)-CASP 1330.00 4942.00 3295.00
13 5 Pradhan Mantri Gram Sadak Yojna (PMGSY)-CASP 25000.00 10000.00 30000.00
13 6 NLCPR-CASP 6200.00 4316.00 2878.00
13 7 North Eastern Council(NEC)-CASP 800.00 328.00 210.00
13 8 Special Assistance for ongoing priority projects 0.00 0.00 0.00
13 9 North East Special Infrastructure Development Scheme (NESIDS) 0.00 21.52 3000.00
13 10 NERSDS 0.00 29.45 2000.00
13 TOTAL (A+B+C) 86162.53 85552.99 116372.24

 

 

Don't have an account yet? Register Now!

Sign in to your account