Road Statistics
ROADS & BRIDGES (ABSTRACT)
ROADS & BRIDGES (ABSTRACT)
S.L. No. Name of Division Length of Road (in Km) Type of Road  Length   (in Km) Type of Bridges  Number   of Bridges      
      Kachha B. Soled Black Topped/ Paver Block SPT Bailey Slab Culvert Box Culvert RCC Others
1 Kumarghat Division 348.3 0 37.06 311.24 2 7 83 75 14 33
2 Dharmanagar Division 657.884 0 111.97 545.914 0 10 68 251 14 271
3 Kanchanpur Division 470.58 0 42.7 427.88 0 28 51 121 15 1
4 Kailasahar Division 336.388 0 56.22 280.168 1 13 178 79 8 577
5 Khowai Division 509.31 4.78 95.75 408.78 0 36 83 33 7 0
6 Teliamura Division 313.44 0 42.98 270.46 0 11 57 30 9 0
7 Agartala Division-I 167.88 0.45 4.78 162.65 0 1 16 2 5 0
8 Agartala Division-III 136.72 0 5.1 131.62 0 1 19 7 6 0
9 Agartala Division-V 181.368 0 19.993 161.375 1 1 94 27 4 0
10 Sabroom Division 587.24 13.9 109.4 463.94 0 9 78 188 17 0
11 Amarpur Division 552.065 0 65.46 486.605 1 36 51 55 14 3
12 Santirbazar Division 619.532 0 144.972 474.56 0 30 82 205 17 87
13 Udaipur Division 742.24 0 80.97 661.27 0 29 24 93 19 0
14 Belonia Division 657.095 0 71.995 585.1 0 15 538 317 17 276
15 Bishramganj Division 406.71 5.5 34.8 366.41 0 11 174 221 21 0
16 Bishalgarh Division 495.755 0 19.24 476.515 0 12 299 125 12 50
17 Jirania Division 587.568 9.8 72.04 505.728 0 17 206 138 13 65
18 Mohanpur Division 487.894 0 78.448 409.446 1 15 215 66 14 16
19 Sonamura Division 707.574 0 46.813 660.761 0 8 544 530 15 19
20 Ambassa Division 203.8 12 26.225 165.575 1 16 46 10 11 0
21 Kamalpur Division 411.496 25.29 68.852 317.354 0 6 79 80 8 3
22 LTV Division 309.497 0 46.93 262.567 0 41 69 76 11 60
23 Gandacherra Division 156.144 0 11.36 144.784 0 13 6 10 1 0
24 Store Division 0.995 0 0 0.995 0 0 0 0 0 0
25 C.C. Division 8.15 0 0.35 7.8 0 0 0 7 0 0
26 M.C. Division 2.5 0 0 2.5 0 0 0 0 0 0
Total   10058.125 71.72 1294.41 8691.997 7 366 3060 2746 272 1461
Road Statistics

Progress made in Tripura since 1972 in respect of some important parameters

Sl.No. Parameters Unit 1972 2018 2019 2020
 1 National Highway KM 198 853 853 853
2
State Highway KM 130 1057 1057 1057
3 Major District Roads KM NA 0 0 0
4 Other District Roads KM NA 461 461 461
5 Village Roads (PWD) KM NA 10665 11107 11734
6 RCC Bridges KM NA 344 351 351*
7 Steel Bailey bridge. Nos. NA 441 439 387
8 RCC Slab/ Box Culvert. Nos. NA 2365 2372 2409
9 SPT Bridge Nos. NA 24 14 14
10 Habitations covered by all-weather roads Nos. 3831 7308 7308 7455
 
*provisional
 
** NA- Not Available

 

Don't have an account yet? Register Now!

Sign in to your account