~ Budget Estimate ~
Budget Estimate 2020-21
INFORMATION FOR B.E. 2019-20, R.E. 2019-20 & B.E.2020-21
Name of the Department: - PWD(R&B) 
PLAN (Rs. in lakhs)
Demand No Particulars B.E.2019-20 R.E. 2019-20 B.E. 2020-21
           
13 A: TOTAL SALARY 22342.53 21989.13 22648.81
13 Of which      
13 1 Wages 130.00 130.00 134.00
13 B: TOTAL NON-SALARY 27928.00 34166.89 45834.43
13 Of which      
13 1 Repayment of Loan 0.00 1409.23 1409.23
13 2 Interest 0.00 1233.20 1233.20
13 3 Electricity Charges 60.00 60.00 70.00
13 4 40% PMGSY 200.00 1.00 0.00
13 5 Maintenance of Roads & Bridges 9500.00 12081.00 10500.00
13 6 Maintenance of Roads & Bridges (NH) 1000.00 1000.00 500.00
13 7 Maintenance of PMGSY Roads 200.00 0.00 0.00
13 8 Minor Works 1000.00 1596.74 1500.00
13 9 Major Works 3000.00 217.96 7785.00
13 10 Housing 250.00 0.00 0.00
13 11 Land Acquisition 1.00 1005.51 1000.00
13 12 Scholarship/Stipend 60.00 36.00 36.00
13 13 State Share/ State's Contribution 500.00 1621.39 8000.00
13 14 State Share of PMGSY Roads & Bridges 1391.00 1100.00 3000.00
13 15 Transfer to TTAADC 532.00 532.00 532.00
13 16 Computerization 45.00 45.00 0.00
13 17 Special Development Scheme (SDS) 0.00 0.00 0.00
13 18 NABARD 10000.00 11535.23 10000.00
13 19 Medical Reimbursement 8.00 65.00 80.00
13 20 Other Capital Expenditure 0.00 7.63 8.00
13 21 Outsourcing of Services 0.00 2.00 0.00
13 22 Others 180.00 180.00 180.00
13 23 Guarantee Fee 0.00 200.00 0.00
13 24 Refund of Security & Other Deposits 1.00 238.00 1.00
13 C: TOTAL CASP/CSS 35892.00 29396.97 47889.00
13 1 Central Road Fund 2562.00 9760.00 6506.00
13 2 Special Central Assistance (SCA)-CASP 0.00 0.00 0.00
13 3 Special Plan Assistance (SPA)-CASP 0.00 0.00 0.00
13 4 Externally Aided Project (ADB)-CASP 1330.00 4942.00 3295.00
13 5 Pradhan Mantri Gram Sadak Yojna (PMGSY)-CASP 25000.00 10000.00 30000.00
13 6 NLCPR-CASP 6200.00 4316.00 2878.00
13 7 North Eastern Council(NEC)-CASP 800.00 328.00 210.00
13 8 Special Assistance for ongoing priority projects 0.00 0.00 0.00
13 9 North East Special Infrastructure Development Scheme (NESIDS) 0.00 21.52 3000.00
13 10 NERSDS 0.00 29.45 2000.00
13 TOTAL (A+B+C) 86162.53 85552.99 116372.24

 

Budget Estimate 2022-23
INFORMATION FOR FINAL BUDGET CEILING FOR RE 2021-22 & BE 2022-23
Name of the Department: - PWD(R&B) 
PLAN (Rs. in lakhs)
Demand No Particulars B.E.2021-22 R.E. 2021-22 B.E. 2022-23
           
13 A: TOTAL SALARY 25574.00 25574.00 28131.00
13 Of which      
13 1 Wages 135.00 135.00 148.50
13 B: TOTAL NON-SALARY 52372.40 95710.53 74224.23
13 Of which      
13 1 Repayment of Loan 1100.00 687.23 687.23
13 2 Interest 400.00 147.70 72.00
13 3 Electricity Charges 80.00 247.00 100.00
13 4 40% PMGSY 1.00 1.00 1.00
13 5 Maintenance of Roads & Bridges/ Road
Development Work (Transfer of Road Development Cess)
15000.00 16000.00 17500.00
13 6 Maintenance of Roads & Bridges (NH) 500.00 500.00 650.00
13 7 Maintenance of PMGSY Roads 00.00 1906.00 1500.00
13 8 Minor Works 1500.00 1500.00 2000.00
13 9 Major Works 1000.00 2500.00 2500.00
13 10 Preparation of DPR for NERSDS Project 650.00 150.00 500.00
13 11 Decretal Amount / Land Acquisition 500.00 951.00 500.00
13 12 Scholarship/Stipend 38.00 38.00 50.00
13 13 State Share/ State's Contribution 6000.00 6000.00 1000.00
13 14 State Share of PMGSY Roads & Bridges 2500.00 2777.80 3333.00
13 15 Transfer to TTAADC 450.00 450.00 475.00
13 16 Computerization 50.00 50.00 75.00
13 17 Special Development Scheme (SDS) 0.00 0.00 0.00
13 18 NABARD 15000.00 20811.12 15000.00
13 19 Medical Reimbursement 80.00 48.00 50.00
13 20 Other Capital Expenditure 10.00 36.00 15.00
13 21 Outsourcing of Services 8.40 15.00 15.00
13 22 Others 200.00 300.00 300.00
13 23 Special Assistance-Capital 0.00 5000.00 22300.00
13 24 Grants for maintenance of PMGSY roads-FC Grant 7300.00 1.00 1.00
13 25 Loan under Special Assistance for Capital Expenditure 00.00 35000.00 5000.00
13 26 Refund of Security & Other Deposits 5.00 599.68 600.00
13 C: TOTAL CASP/CSS 38526.00 40925.00 47612.00
13 1 Central Road Fund-CASP 5817.00 5817.00 5610.00
13 2 Special Central Assistance (SCA)-CASP 0.00 0.00 0.00
13 3   0.00 0.00 0.00
13 4 Externally Aided Project (ADB)-CASP 2453.00 2000.00 2000.00
13 5 Pradhan Mantri Gram Sadak Yojna (PMGSY) 25000.00 25000.00 30000.00
13 6 NLCPR-CASP   4000.00 500.00
13 7 North Eastern Council(NEC)-CASP   118.00 1.00
13 8 Indo-Bangladesh Border Fencing 450.00 450.00 1.00
13 9 North East Special Infrastructure Development Scheme (NESIDS) 2806.00 3490.00 3500.00
13 10 NERSDS 2000.00 50.00 3000.00
13 TOTAL (A+B+C) 116472.40 162209.53 149967.23
13 Suspense Account 3000.00 3000.00 3000.00
Download

 

Don't have an account yet? Register Now!

Sign in to your account