~ Budget Estimate ~
Budget Estimate 2023-24
INFORMATION FOR FINAL BUDGET CEILING FOR RE 2021-22 & BE 2022-23 & 2023-24
Name of the Department: - PWD(R&B)
PLAN (Rs. in lakhs)
Demand No Particulars B.E.2021-22 R.E. 2021-22 B.E. 2022-23 R.E. 2022-23 B.E. 2023-24
13 A: TOTAL SALARY 25574 25574 28131 24615 28307
13 Of which          
13 1 Wages 135 135 148.5 149 208.6
  B: TOTAL NON-SALARY 52372.4 95710.53 69391.23 100573.77 101628.35
13 Of which          
13 1 Repayment of Loan 1100 687.23 687.23 687.23 327.35
13 2 Interest 400 147.7 72 72 22
13 3 Electricity Charges 80 247 100 100 200
13 4 40% PMGSY 1 1 1 1 10
13 5 Maintenance of Roads & Bridges/ Road Development Work (Transfer of Road Development Cess) 15000 16000 16000 24000 30000
13 6 Maintenance of Roads & Bridges (NH) 500 500 650 650  
13 8 Minor Works 1500 1500 2000 2400.02 3200
13 9 Major Works 1000 2500 2500 2773.24 2500
13 10 Preparation of DPR for NERSDS Project,CRIF and others 650 150 2000 564 1000
13 11 Decretal Amount / Land Acquisition 500 951 500 587 500
13 12 Scholarship/Stipend 38 38 50 64 80
13 13 State Share/ State's Contribution 6000 6000 1000 1000  
13 14 State Share of PMGSY Roads & Bridges 2500 2777.8 3333    
13 15 State Share of PMGSY     1500 2822.45 500
13 16 Transfer to TTAADC 450 450 475 475 500
13 17 Computerization 50 50 75 75  
13 18 Special Development Scheme (SDS) 0 0 0 0  
13 19 NABARD 15000 20811.12 12000 10000 15000
13 20 State Share of NABARD     996 1500 1200
13 21 Medical Reimbursement 80 48 50 50 55
13 22 Other Capital Expenditure 10 36 15 151 200
13 23 Outsourcing of Services 8.4 15 15 15 26
13 24 Others 200 300 300 300.05 300
13 25 Special Assistance-Capital 0 5000 22300 4500 4000
13 26 Special Assistance (Loan)     5000 39700  
13 27 Grants for maintenance of PMGSY roads-FC Grant 7300 1 1    
13 28 Loan under Special Assistance for Capital Expenditure 0 35000 5000    
13 29 Refund of Security & Other Deposits 5 599.68 600 1000 650
13 30 State Share/ Contribution of CSS     4 100 100
13 31 Major Maintenance of PMGSY Roads   1906 1500 2000 2593
13 32 Computerisation     75 62.77 65
13 33 Subarna Jayanti Tripura Nirman Scheme       6000 16000
13 34 Special Assistance for Capital Investment         21800
13 35 Maintenance of NH     650 650 800
  C: TOTAL CASP/CSS 38526 40925 47612 36375.3 51469
13 1 Central Road Fund-CASP 5817 5817 5610    
  2 Pradhan Mantri Gram Sadak Yojna (PMGSY) 25000 25000 30000 25600 35000
13 3 Special Central Assistance (SCA)-CASP 0 0 0 0  
13 4 Externally Aided Project (ADB)-CASP 2453 2000 2000   500
13 6 NLCPR-CASP   4000 500    
  7 CRF     8610 2586.3 10467
  8 Extermlly Aided Project     2000 2000  
  9 NEC     1 188  
  10 NLCPR     500    
13 11 North Eastern Council(NEC)-CASP   118 1    
13 12 Indo-Bangladesh Border Fencing 450 450 1 1 1
13 13 North East Special Infrastructure Development Scheme (NESIDS) 2806 3490 3500 3000 1
13 14 NERSDS 2000 50 3000 3000 5500
  TOTAL (A+B+C) 116472.4 162209.53 149967.23 161564.07 181404
13 Suspense Account 3000 3000 3000 2000 2000
Budget Estimate 2022-23

Budget Estimate 2021-22
INFORMATION FOR B.E. 2019-20, R.E. 2019-20 & B.E.2020-21 & 2021-22
Name of the Department: - PWD(R&B)
PLAN (Rs. in lakhs)
Demand No Particulars B.E.2019-20 R.E. 2019-20 B.E. 2020-21 B.E.2021-22 R.E. 2021-22
               
13 A: TOTAL SALARY 22342.53 21989.13 22648.81 25574 25574
13 Of which          
13 1 Wages 130 130 134 135 135
13 B: TOTAL NON-SALARY 27928.00 34166.89 45834.43 52372.4 95710.53
13 Of which          
13 1 Repayment of Loan 0 1409.23 1409.23 1100 687.23
13 2 Interest 0 1233.2 1233.2 400 147.7
13 3 Electricity Charges 60 60 70 80 247
13 4 40% PMGSY 200 1 0 1 1
13 5 Maintenance of Roads & Bridges 9500 12081 10500 15000 16000
13 6 Maintenance of Roads & Bridges (NH) 1000 1000 500 500 500
13 7 Maintenance of PMGSY Roads 200 0 0 0 1906
13 8 Minor Works 1000 1596.74 1500 1500 1500
13 9 Major Works 3000 217.96 7785 1000 2500
13 10 Housing 250 0 0 650 150
13 11 Land Acquisition 1 1005.51 1000 500 951
13 12 Scholarship/Stipend 60 36 36 38 38
13 13 State Share/ State's Contribution 500 1621.39 8000 6000 6000
13 14 State Share of PMGSY Roads & Bridges 1391 1100 3000 2500 2777.8
13 15 Transfer to TTAADC 532 532 532 450 450
13 16 Computerization 45 45 0 50 50
13 17 Special Development Scheme (SDS) 0 0 0 0 0
13 18 NABARD 10000 11535.23 10000 15000 20811.12
13 19 Medical Reimbursement 8 65 80 80 48
13 20 Other Capital Expenditure 0 7.63 8 10 36
13 21 Outsourcing of Services 0 2 0 8.4 15
13 22 Others 180 180 180 200 300
13 23 Guarantee Fee 0 200 0 0 5000
13 24 Refund of Security & Other Deposits 1 238 1 7300 1
13 C: TOTAL CASP/CSS 35892.00 29396.97 47889.00 38526 40925
13 1 Central Road Fund 2562 9760 6506 0 35000
13 2 Special Central Assistance (SCA)-CASP 0 0 0 5 599.68
13 3 Special Plan Assistance (SPA)-CASP 0 0 0 5817 5817
13 4 Externally Aided Project (ADB)-CASP 1330 4942 3295 2453 2000
13 5 Pradhan Mantri Gram Sadak Yojna (PMGSY)-CASP 25000 10000 30000 25000 25000
13 6 NLCPR-CASP 6200 4316 2878   4000
13 7 North Eastern Council(NEC)-CASP 800 328 210   118
13 8 Special Assistance for ongoing priority projects 0 0 0 450 450
13 9 North East Special Infrastructure Development Scheme (NESIDS) 0 21.52 3000 2806 3490
13 10 NERSDS 0 29.45 2000 2000 50
13 TOTAL (A+B+C) 86162.53 85552.99 116372.24 116472.4 162209.53
13 Suspense Account 3000 3000 3000 3000 3000
Budget Estimate 2020-21
INFORMATION FOR B.E. 2019-20, R.E. 2019-20 & B.E.2020-21
Name of the Department: - PWD(R&B) 
PLAN (Rs. in lakhs)
Demand No Particulars B.E.2019-20 R.E. 2019-20 B.E. 2020-21
           
13 A: TOTAL SALARY 22342.53 21989.13 22648.81
13 Of which      
13 1 Wages 130.00 130.00 134.00
13 B: TOTAL NON-SALARY 27928.00 34166.89 45834.43
13 Of which      
13 1 Repayment of Loan 0.00 1409.23 1409.23
13 2 Interest 0.00 1233.20 1233.20
13 3 Electricity Charges 60.00 60.00 70.00
13 4 40% PMGSY 200.00 1.00 0.00
13 5 Maintenance of Roads & Bridges 9500.00 12081.00 10500.00
13 6 Maintenance of Roads & Bridges (NH) 1000.00 1000.00 500.00
13 7 Maintenance of PMGSY Roads 200.00 0.00 0.00
13 8 Minor Works 1000.00 1596.74 1500.00
13 9 Major Works 3000.00 217.96 7785.00
13 10 Housing 250.00 0.00 0.00
13 11 Land Acquisition 1.00 1005.51 1000.00
13 12 Scholarship/Stipend 60.00 36.00 36.00
13 13 State Share/ State's Contribution 500.00 1621.39 8000.00
13 14 State Share of PMGSY Roads & Bridges 1391.00 1100.00 3000.00
13 15 Transfer to TTAADC 532.00 532.00 532.00
13 16 Computerization 45.00 45.00 0.00
13 17 Special Development Scheme (SDS) 0.00 0.00 0.00
13 18 NABARD 10000.00 11535.23 10000.00
13 19 Medical Reimbursement 8.00 65.00 80.00
13 20 Other Capital Expenditure 0.00 7.63 8.00
13 21 Outsourcing of Services 0.00 2.00 0.00
13 22 Others 180.00 180.00 180.00
13 23 Guarantee Fee 0.00 200.00 0.00
13 24 Refund of Security & Other Deposits 1.00 238.00 1.00
13 C: TOTAL CASP/CSS 35892.00 29396.97 47889.00
13 1 Central Road Fund 2562.00 9760.00 6506.00
13 2 Special Central Assistance (SCA)-CASP 0.00 0.00 0.00
13 3 Special Plan Assistance (SPA)-CASP 0.00 0.00 0.00
13 4 Externally Aided Project (ADB)-CASP 1330.00 4942.00 3295.00
13 5 Pradhan Mantri Gram Sadak Yojna (PMGSY)-CASP 25000.00 10000.00 30000.00
13 6 NLCPR-CASP 6200.00 4316.00 2878.00
13 7 North Eastern Council(NEC)-CASP 800.00 328.00 210.00
13 8 Special Assistance for ongoing priority projects 0.00 0.00 0.00
13 9 North East Special Infrastructure Development Scheme (NESIDS) 0.00 21.52 3000.00
13 10 NERSDS 0.00 29.45 2000.00
13 TOTAL (A+B+C) 86162.53 85552.99 116372.24
13 Suspense Account 3000 3000 3000

 

 

Don't have an account yet? Register Now!

Sign in to your account