Letter Of Credit 
Letter of Credit (LOC) 2020-2021
2020-2021 | ||
1. | NO.F.1(08)-PWD(B&A)/2020(S)/1-09, Dated,Agartala,The 6th April 2020 | ![]() |
2. | NO.F.1(04)-PWD(B&A)/2020(S)/10-19, Dated,Agartala,The 6th April 2020 | ![]() |
3. | NO.F.1(08)-PWD(B&A)/2020(S)/1-09, Dated,Agartala,The 6th April 2020 | ![]() |
4. | NO.F.1(04)-PWD(B&A)/2020(S)/54-62, Dated,Agartala,The 18th April 2020 | ![]() |
5. | NO.F.1(04)-PWD(B&A)/2020(S)/89-97, Dated,Agartala,The 22nd April 2020 | ![]() |
6. | NO.F.1(04)-PWD(B&A)/2020(S)/98-106, Dated,Agartala,The 28th April 2020 | ![]() |
7. | NO.F.1(04)-PWD(B&A)/2020(S)/397-405, Dated,Agartala,The 13th May 2020 | ![]() |
8. | NO.F.1(02)-PWD(B&A)/2020(S)/406-14, Dated,Agartala,The 13th May 2020 | ![]() |
9. | NO.F.1(02)-PWD(B&A)/2020(S)/461-519, Dated,Agartala,The 16th May 2020 | ![]() |
10. | NO.F.1(08)-PWD(B&A)/2020(S)/989-1014, Dated,Agartala,The 24th May 2020 | ![]() |
11. | NO.F.1(04)-PWD(B&A)/2020(S)/613-21, Dated,Agartala,The 27th May 2020 | ![]() |
12. | NO.F.1(04)-PWD(B&A)/2020(S)/1029-1037, Dated,Agartala,The 29th May 2020 | ![]() |
13. | NO.F.1(02)-PWD(B&A)/2020(S)/683-759, Dated,Agartala,The 3rd June 2020 | ![]() |
14. | NO.F.1(12)-PWD(B&A)/2020(S)/792-99, Dated,Agartala,The 4th June 2020 | ![]() |
15. | NO.F.1(12)-PWD(B&A)/2020(S)/792-99, Dated,Agartala,The 4th June 2020 | ![]() |
16. | NO.F.1(12)-PWD(B&A)/2020(S)/784-91, Dated,Agartala,The 4th June 2020 | ![]() |
17. | NO.F.1(02)-PWD(B&A)/2020(S)/775-83, Dated,Agartala,The 4th June 2020 | ![]() |
18. | NO.F.1(04)-PWD(B&A)/2020(S)/839-47, Dated,Agartala,The 9th June 2020 | ![]() |
19. | NO.F.1(12)-PWD(B&A)/2020(S)/848-55, Dated,Agartala,The 9th June 2020 | ![]() |
20. | NO.F.1(04)-PWD(B&A)/2020(S)/827-35, Dated,Agartala,The 9th June 2020 | ![]() |
21. | NO.F.1(02)-PWD(B&A)/2020(S)/817-26, Dated,Agartala,The 9th June 2020 | ![]() |
22. | NO.F.1(02)-PWD(B&A)/2020(S)/856-64, Dated,Agartala,The 16th June 2020 | ![]() |
23. | NO.F.1(02)-PWD(B&A)/2020(S)/865-74, Dated,Agartala,The 17th June 2020 | ![]() |
24. | NO.F.1(02)-PWD(B&A)/2020(S)/946-54, Dated,Agartala,The 17th June 2020 | ![]() |
25. | NO.F.1(04)-PWD(B&A)/2020(S)/1095-1104, Dated,Agartala,The 17th June 2020 | ![]() |
26. | NO.F.1(08)-PWD(B&A)/2020(S)/971-79, Dated,Agartala,The 20th June 2020 | ![]() |
27. | NO.F.1(04)-PWD(B&A)/2020(S)/980-88, Dated,Agartala,The 27th June 2020 | ![]() |
28. | NO.F.1(04)-PWD(B&A)/2020(S)/980-88, Dated,Agartala,The 29th June 2020 | ![]() |
29. | NO.F.1(02)-PWD(B&A)/2020(S)/1015-1028, Dated,Agartala,The 29th June 2020 | ![]() |
30. | NO.F.1(12)-PWD(B&A)/2020(S)/1038-1045, Dated,Agartala,The 29th June 2020 | ![]() |
31. | NO.F.1(02)-PWD(B&A)/2020(S)/1015-1028, Dated,Agartala,The 29th June 2020 | ![]() |
32. | NO.F.1(02)-PWD(B&A)/2020(S)/1108-1166, Dated,Agartala,The 3rd July 2020 | ![]() |
33. | NO.F.1(02)-PWD(B&A)/2020(S)/1167-1174, Dated,Agartala,The 4th July 2020 | ![]() |
34. | NO.F.1(08)-PWD(B&A)/2020(S)/1202-1250, Dated,Agartala,The 9th July 2020 | ![]() |
35. | NO.F.1(02)-PWD(B&A)/2020(S)/1193-1201, Dated,Agartala,The 9th July 2020 | ![]() |
36. | NO.F.1(04)-PWD(B&A)/2020(S)/1184-1192, Dated,Agartala,The 9th July 2020 | ![]() |
37. | NO.F.1(04)-PWD(B&A)/2020(S)/1286-94, Dated,Agartala,The 17th July 2020 | ![]() |
38. | NO.F.1(04)-PWD(B&A)/2020(S)/1295-1303, Dated,Agartala,The 17th July 2020 | ![]() |
39. | NO.F.1(04)-PWD(B&A)/2020(S)/1304-1315, Dated,Agartala,The 17th July 2020 | ![]() |
40. | NO.F.1(04)-PWD(B&A)/2020(S)/1317-26, Dated,Agartala,The 17th July 2020 | ![]() |
41. | NO.F.1(02)-PWD(B&A)/2020(S)/1327-78, Dated,Agartala,The 20th July 2020 | ![]() |
42. | NO.F.1(02)-PWD(B&A)/2020(S)/1399-1471, Dated,Agartala,The 23th July 2020 | ![]() |
43. | NO.F.1(18)-PWD(B&A)/2006(S)/1497-1520, Dated,Agartala,The 18th August 2020 | ![]() |
44. | NO.F.1(02)-PWD(B&A)/2020(S)/1525-1577, Dated,Agartala,The 21st August 2020 | ![]() |
45. | NO.F.1(08)-PWD(B&A)/2020(S)/1578-1601, Dated,Agartala,The 25th August 2020 | ![]() |
46. | NO.F.1(12)-PWD(B&A)/2020(S)/1602-1609, Dated,Agartala,The 25th August 2020 | ![]() |
47. | NO.F.1(10)-PWD(B&A)/2020(S)/1610-1618, Dated,Agartala,The 25th August 2020 | ![]() |
48. | NO.F.1(04)-PWD(B&A)/2020(S)/1701-09, Dated,Agartala,The 16th September 2020 | ![]() |
49. | NO.F.1(15)-PWD(B&A)/2020(S)/1719-27, Dated,Agartala,The 22th September 2020 | ![]() |
50. | NO.F.1(15)-PWD(B&A)/2020(S)/1710-18, Dated,Agartala,The 22th September 2020 | ![]() |
51. | NO.F.1(04)-PWD(B&A)/2020(S)/1728-36, Dated,Agartala,The 24th September 2020 | ![]() |
52. | NO.F.1(02)-PWD(B&A)/2020(S)/1861-72, Dated,Agartala,The 13th October 2020 | ![]() |
53. | NO.F.1(02)-PWD(B&A)/2020(S)/1926-66, Dated,Agartala,The 13th October 2020 | ![]() |
54. | NO.F.1(02)-PWD(B&A)/2020(S)/1895-1925, Dated,Agartala,The 13th October 2020 | ![]() |
55. | NO.F.1(02)-PWD(B&A)/2020(S)/1873-94, Dated,Agartala,The 13th October 2020 | ![]() |
56. | NO.F.1(02)-PWD(B&A)/2020(S)/1967-2019, Dated,Agartala,The 15th October 2020 | ![]() |
57. | NO.F.1(02)-PWD(B&A)/2020(S)/2058-66, Dated,Agartala,The 17th October 2020 | ![]() |
58. | NO.F.1(04)-PWD(B&A)/2020(S)/2067-75, Dated,Agartala,The 17th October 2020 | ![]() |
59. | NO.F.1(04)-PWD(B&A)/2020(S)/2212-20, Dated,Agartala,The 22th October 2020 | ![]() |
60. | NO.F.1(02)-PWD(B&A)/2020(S)/2223-30, Dated,Agartala,The 4th November 2020 | ![]() |
61. | NO.F.1(04)-PWD(B&A)/2020(S)/2231-39, Dated,Agartala,The 4th November 2020 | ![]() |
62. | NO.F.1(04)-PWD(B&A)/2020(S)/2249-57, Dated,Agartala,The 4th Novembe 2020 | ![]() |
63. | NO.F.1(04)-PWD(B&A)/2020(S)/2240-48, Dated,Agartala,The 4th Novembe 2020 | ![]() |
64. | NO.F.1(07)-PWD(B&A)/2020(S)/2297-2306, Dated,Agartala,The 9th November 2020 | ![]() |
65. | NO.F.1(07)-PWD(B&A)/2020(S)/2307-16, Dated,Agartala,The 9th November 2020 | ![]() |
66. | NO.F.1(12)-PWD(B&A)/2020(S)/2319-27, Dated,Agartala,The 21st November 2020 | ![]() |
67. | NO.F.1(04)-PWD(B&A)/2020(S)/2337-45, Dated,Agartala,The 24th November 2020 | ![]() |
68. | NO.F.1(04)-PWD(B&A)/2020(S)/2328-36, Dated,Agartala,The 24th November 2020 | ![]() |
69. | NO.F.1(04)-PWD(B&A)/2020(S)/2348-59, Dated,Agartala,The 26th November 2020 | ![]() |
70. | NO.F.1(12)-PWD(B&A)/2020(S)/2358-65, Dated,Agartala,The 26th November 2020 | ![]() |
71. | NO.F.1(04)-PWD(B&A)/2020(S)/2514-22, Dated,Agartala,The 17th December 2020 | ![]() |
72. | NO.F.1(02)-PWD(B&A)/2020(S)/2529-36, Dated,Agartala,The 21st December 2020 | |
73. | NO.F.1(04)-PWD(B&A)/2020(S)/2537-46, Dated,Agartala,The 21st December 2020 | |
74. | NO.F.1(04)-PWD(B&A)/2020/2650-59, Dated,Agartala,The 29th December 2020 | ![]() |
75. | NO.F.1(10)-PWD(B&A)/2020(S)/2630-41, Dated,Agartala,The 29th December 2020 | ![]() |
76. | NO.F.1(04)-PWD(B&A)/2020(S)/2621-29, Dated,Agartala,The 29th December 2020 | ![]() |
77. | NO.F.1(25)-PWD(B&A)/2020(S)/2609-20, Dated,Agartala,The 29th December 2020 | ![]() |
78. | NO.F.1(12)-PWD(B&A)/2020 (S)/2642-49, Dated,Agartala,The 29th December 2020 | ![]() |
79. | NO.F.1(04)-PWD(B&A)/2020 (S)/2660-68, Dated,Agartala,The 31st December 2020 | ![]() |
80. | NO.F.1(04)-PWD(B&A)/2020 (S)/2789-98, Dated,Agartala,The 7th January 2021![]() |
![]() |
81. | NO.F.1(04)-PWD(B&A)/2020 (S)/2779-88, Dated,Agartala,The 7th January 2021![]() |
![]() |
82. | NO.F.1(04)-PWD(B&A)/2020 (S)/2804-13, Dated,Agartala,The 11th January 2021![]() |
![]() |
83. | NO.F.1(02)-PWD(B&A)/2020 (S)/2823-44, Dated,Agartala,The 11th January 2021![]() |
![]() |
84. | NO.F.1(04)-PWD(B&A)/2020 (S)/2814-22, Dated,Agartala,The 11th January 2021![]() |
![]() |
85. | NO.F.1(12)-PWD(B&A)/2020 (S)/2955-62, Dated,Agartala,The 16th January 2021![]() |
![]() |
86. | NO.F.1(14)-PWD(B&A)/2020 (S)/2973-82, Dated,Agartala,The 16th January 2021![]() |
![]() |
87. | NO.F.1(14)-PWD(B&A)/2020 (S)/2963-72, Dated,Agartala,The 16th January 2021![]() |
![]() |
88. | NO.F.1(04)-PWD(B&A)/2020 (S)/2946-54, Dated,Agartala,The 16th January 2021![]() |
![]() |
89. | NO.F.1(02)-PWD(B&A)/2020 (S)/2983-3034, Dated,Agartala,The 16th January 2021![]() |
![]() |
90. | NO.F.1(02)-PWD(B&A)/2020 (S)/3082-90, Dated,Agartala,The 19th January 2021![]() |
![]() |
91. | NO.F.1(12)-PWD(B&A)/2020 (S)/3074-81, Dated,Agartala,The 19th January 2021![]() |
![]() |
92. | NO.F.1(04)-PWD(B&A)/2020 (S)/3104-12, Dated,Agartala,The 20th January 2021![]() |
![]() |
93. | NO.F.1(02)-PWD(B&A)/2020 (S)/3091-3103, Dated,Agartala,The 20th January 2021![]() |
![]() |
Letter of Credit (LOC) 2019-2020
Letter of Credit (LOC) 2018-2019
Letter of Credit (LOC) 2017-2018